All 36 Bubbly Basin habitats
Materials, spawns and a value ratio for each habitat. Tick the ones you have already built — the material planner reads that list and stops charging you for habitats that are already standing.
0 marked as built
| Built? | Habitat | Materials | Pokémon | Value |
|---|---|---|---|---|
| Basin tall grass | Seabed Tall Grass ×4 | Mudkip, Buizel, Totodile, Feraligatr | 4.00 | |
| Swaying flower bed | Seabed Flowers ×4 | Popplio, Finneon, Stunfisk, Staryu | 4.00 | |
| Marine mossy rest spot | Sea Moss ×4 | Finneon, Lumineon, Veluza | 3.00 | |
| Sandy digging spot | Sandpile ×1, Sand Toys ×1 | Corphish, Crawdaunt, Shellder | 1.50 | |
| Swaying flower bed and coral | Colorful Corals ×1, Seabed Flowers ×4 | Golisopod, Mareanie, Luvdisc | 1.50 | |
| Coral congregation | Small Coral ×1, Tall Coral ×1, Colorful Corals ×1 | Corsola, Horsea, Seadra, Kingdra | 1.33 | |
| Basin tall grass and coral | Seabed Tall Grass ×4, Small Coral ×1, Tall Coral ×1 | Swampert, Corsola, Shellder | 1.00 | |
| Bubbly stage | Small Stage ×1, Bubble Machine ×2 | Popplio, Brionne | 1.00 | |
| Canoe dock | Canoe ×1, Floating Logs ×2, Water ×2 | Totodile, Croconaw, Drednaw | 1.00 | |
| Fluffy relaxation | Lighting (any) ×1, Doll (any) ×1, Cushion Bed ×1 | Mudkip, Chinchou, Luvdisc | 1.00 | |
| Seaweed and netting | Netting ×4, Lush Seaweed ×2 | Carvanha, Stunfisk | 1.00 | |
| Topsy-turvy | Lampion ×3 | Malamar | 1.00 | |
| Muddy playtime | Towel Rack ×1, Windup Inkay ×1, Floating Logs ×1, Muddy water ×2 | Marshtomp, Barboach, Inkay | 0.75 | |
| Discarded treasure | Garbage Bags ×1, Waste Bin (any) ×1, Big Treasure Chest ×1 | Wimpod, Golisopod | 0.67 | |
| Ocean treasures | Sparkling Jewelry ×1, Bottled Ship ×1, Marine Chest ×1 | Frillish (♂), Frillish (♀), Alomomola | 0.67 | |
| Sandy speech | Tabletop Mic ×1, Table (any) ×1, Sandpile ×1 | Wiglett, Barboach | 0.67 | |
| Smoothie-making spot | Table (any) ×1, Blender ×1, Plated food ×1 | Buizel, Chewtle | 0.67 | |
| Swaying flower bed and seaweed | Seabed Flowers ×4, Chimney Rocks ×1, Lush Seaweed ×2 | Lumineon, Cloyster | 0.67 | |
| Treasure chest and sparkling jewels | Lantern ×1, Big Treasure Chest ×1, Sparkling Jewelry ×1 | Toxapex, Luvdisc | 0.67 | |
| Bubbly bathtub | Bathtub ×1, Bubble Machine ×1 | Totodile | 0.50 | |
| Chimney rocks dig site | Traffic Cone ×1, Excavation Tools ×1, Wheelbarrow ×1, Chimney Rocks ×1 | Sharpedo, Croconaw | 0.50 | |
| Creepy chimney rocks | Barrel ×1, Lantern ×1, Chimney Rocks ×1, Sea Moss ×4 | Marshtomp, Pincurchin | 0.50 | |
| Glowing stage for three | Standing Mic ×3, Wireless Power-Transmitter Post ×3 | Wugtrio | 0.50 | |
| Molten mossy rest spot | Molten Rock ×1, Sea Moss ×4 | Bruxish | 0.50 | |
| Playing sailor | Ship's Wheel ×1, Wooden Crate ×1, Big Treasure Chest ×1, Bottled Ship ×1 | Frillish (♂), Frillish (♀), Dhelmise | 0.50 | |
| Sandy basin tall grass | Seabed Tall Grass ×4, Sandpile ×1 | Corphish | 0.50 | |
| Elegant concert | Shell Lamp ×2, Marine Chair ×1, Harp ×1 | Primarina | 0.33 | |
| Gorgeous sleeping area | Ornate Partition ×1, Ornate Bed ×1, Ornate Stand ×1 | Whiscash | 0.33 | |
| Marine makeup stand | Marine Closet ×1, Marine Dresser ×1, Marine Chair ×1 | Kingdra | 0.33 | |
| Marine shop | Cash Register ×1, Table (any) ×1, Water ×1 | Floatzel | 0.33 | |
| Ocean rest spot | Small Coral ×1, Lampion ×1, Seashell Seat ×1 | Barboach | 0.33 | |
| Biteable punching bag | Gold Teeth ×1, Punching Bag ×1, Table (any) ×1, Sandpile ×1 | Feraligatr | 0.25 | |
| Muddy spa | Bathtime Set ×1, Seat (wide) ×1, Gyarados Fountain ×1, Muddy water ×2 | Swampert | 0.25 | |
| Maritime teatime | Push Cart ×1, Chic Table ×1, Chic Chair ×2, Tea Set ×1, Bottled Ship ×1 | Jellicent (♂), Jellicent (♀) | 0.20 | |
| Nostalgia zone | Antique Chest ×1, Photo Frame ×1, Wooden Crate ×1, Lantern ×1, Sea Moss ×2, Music Box ×1 | Lanturn | 0.17 | |
| Mermaid's Gym | Exhibition Stand ×6, Marine Sofa ×1, Decorative Great Ball ×1, Decorative Heal Ball ×1, Decorative Dive Ball ×1, Decorative Net Ball ×1, Decorative Lure Ball ×1, Decorative Quick Ball ×1 | Starmie | 0.13 |
How the value column is calculated
Value = distinct Pokémon the habitat spawns ÷ number of distinct material types it needs. Quantities are not in the divisor: the ratio counts how many different materials a habitat asks for, not how many units of each. Where any of those materials are found is not in our dataset, so the ratio says nothing about how long gathering will take.
The Pokémon count is de-duplicated by Pokédex entry, so a habitat listing both Frillish forms counts them once, while the Pokémon column above keeps the original ♂/♀ spawn labels from the source table.
On the current dataset the top of the table is Basin tall grass at 4.00 (4 Pokémon from 1 material type), and the bottom is Mermaid's Gym at 0.13 (1 Pokémon from 8 material types). Both ends are computed from the table, so they change if the data does. A bad ratio is not a reason to skip a habitat when it is the only source of something you still need — the tracker's ★ filter shows which those are.
Habitat and Pokédex data compiled from game8 and Nintendo Life and cross-checked. Value ratios, material totals and build orders are calculated on this site, not copied from either of them.